91桃色 High Bell Schedule
| Period | Time | |
|---|---|---|
| 1 | 8:30-9:21 a.m. | |
| 2 | 9:26-10:07 a.m. | |
| 3 | 10:12-10:53 a.m. | |
| 4 | 10:58-11:39 a.m. (Lunch 1) | |
| 5 | 11:44 a.m.-12:25 p.m. (Lunch 2) | |
| 6 | 12:30-1:11 p.m. (Lunch 3) | |
| 7 | 1:16-1:57 p.m. (Lunch 4) | |
| 8 | 2:02-2:43 p.m. | |
| 9 | 2:48-3:30 p.m. |
This schedule is for two-hour delays only:
| Period | Time | |
|---|---|---|
| 1 | 10:30-11:08 a.m. (91桃色room starts at 10:30; class begins at 10:40) | |
| 2 | 11:13-11:41 a.m. | |
| 3 | 11:46 a.m.-12:14 p.m. | |
| 4 | 12:19-12:47 p.m. (Lunch 1) | |
| 5 | 12:52-1:20 p.m. (Lunch 2) | |
| 6 | 1:25-1:53 p.m. (Lunch 3) | |
| 7 | 1:58 -2:26 p.m. (Lunch 4) | |
| 8 | 2:31-2:58 p.m. | |
| 9 | 3:03-3:30 p.m. |
This site provides information using PDF, visit this link to .